<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel McClure</title>
	<atom:link href="http://danielmcclure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielmcclure.com</link>
	<description>Digital Business, Internet Marketing &#38; UK Student Life</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FreeAgent Review: Accounting Software for Freelancers &amp; Small Business</title>
		<link>http://danielmcclure.com/blog/business/accounting-software-freeagent-reveiw/</link>
		<comments>http://danielmcclure.com/blog/business/accounting-software-freeagent-reveiw/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:23:37 +0000</pubDate>
		<dc:creator>Daniel McClure</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[FreeAgent Central Review]]></category>
		<category><![CDATA[FreeAgent Review]]></category>
		<category><![CDATA[Freelance Accounts]]></category>
		<category><![CDATA[Online Accounting Software]]></category>
		<category><![CDATA[Small Business Accounts]]></category>

		<guid isPermaLink="false">http://danielmcclure.com/?p=788</guid>
		<description><![CDATA[If you are in business then you usually have enough or your plate without having to worry about working out every last detail on your accounts as well. Sure you could hire an accountant to keep on top of things but for many small businesses just starting out this can be a costly and confusing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are in business then you usually have enough or your plate without having to worry about working out every last detail on your accounts as well. Sure you could hire an accountant to keep on top of things but for many small businesses just starting out this can be a costly and confusing process in itself. And then of course there are the software giants trying to sell you their accounting software that practically requires a university degree just to print off an invoice!</p>
<p>For the first year of my online business I battled with Quickbooks accounting software but it just seemed to succeed in making everything even more complicated than it already was. When the time came to review all of my systems and assess what was really working for me, this was the first thing that I set out to replace.</p>
<p>I first came about <a href="http://link4.biz/freeagent">FreeAgent Central</a> just over a month ago whilst researching alternatives and whilst I couldn&#8217;t find anyone I knew that had used it, I read a few good reviews online and decided to bite the bullet on thier free month trial. The selling points for me, beyond it&#8217;s simplicity, were it&#8217;s integration with an <a href="http://www.outofpocketapp.com/">iPhone app</a> and the well known Basecamp contact management system which I was also trialling.</p>
<p>I&#8217;d love to say that it&#8217;s been a thrilling experience using FreeAgent but the truth is I don&#8217;t think that I will ever get excited about the accounting side of running a business. What I can say however is it has made invoicing clients and managing the books so much easier. I can manage my accounts on the go and send out invoices without pulling my hair out at the same time. To that extent; FreeAgent Central has made managing my accounts a breeze and I am now a happily paying user. My only regret is that I didn&#8217;t find it sooner so whilst you have the chance; take the <a href="http://link4.biz/freeagent">FreeAgent Trial</a>. You won&#8217;t regret it!</p>
<p class="alert"><strong>Disclosure Notice:</strong> As a current customer I am able to offer you a 10% discount when you sign up by clicking any of the links within this post and in turn I will also receive a 10% discount. It&#8217;s a win-win situation that leaves more money for the both of us to do the things we love. Thanks!</p>
<p><strong><a href="http://link4.biz/freeagent">Claim Your Free Trial and 10% Discount Now!</a></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://danielmcclure.com/blog/business/accounting-software-freeagent-reveiw/&amp;title=FreeAgent+Review%3A+Accounting+Software+for+Freelancers+%26+Small+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://danielmcclure.com/blog/business/accounting-software-freeagent-reveiw/&amp;title=FreeAgent+Review%3A+Accounting+Software+for+Freelancers+%26+Small+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://danielmcclure.com/blog/business/accounting-software-freeagent-reveiw/&amp;t=FreeAgent+Review%3A+Accounting+Software+for+Freelancers+%26+Small+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://danielmcclure.com/blog/business/accounting-software-freeagent-reveiw/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://danielmcclure.com/blog/business/accounting-software-freeagent-reveiw/&amp;title=FreeAgent+Review%3A+Accounting+Software+for+Freelancers+%26+Small+Business&amp;summary=If%20you%20are%20in%20business%20then%20you%20usually%20have%20enough%20or%20your%20plate%20without%20having%20to%20worry%20about%20working%20out%20every%20last%20detail%20on%20your%20accounts%20as%20well.%20Sure%20you%20could%20hire%20an%20accountant%20to%20keep%20on%20top%20of%20things%20but%20for%20many%20small%20businesses%20just%20starting%20out%20this%20can%20be%20a%20costly%20and%20confusing%20proces&amp;source=Daniel McClure" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://danielmcclure.com/blog/business/accounting-software-freeagent-reveiw/&amp;title=FreeAgent+Review%3A+Accounting+Software+for+Freelancers+%26+Small+Business" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://danielmcclure.com/blog/business/accounting-software-freeagent-reveiw/&amp;title=FreeAgent+Review%3A+Accounting+Software+for+Freelancers+%26+Small+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://danielmcclure.com/blog/business/accounting-software-freeagent-reveiw/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Remove The Sidebars From Your Custom Post Types in Thesis</title>
		<link>http://danielmcclure.com/blog/web-development/wordpress/remove-sidebars-from-custom-post-types/</link>
		<comments>http://danielmcclure.com/blog/web-development/wordpress/remove-sidebars-from-custom-post-types/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:51:45 +0000</pubDate>
		<dc:creator>Daniel McClure</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Custom Post Types]]></category>
		<category><![CDATA[Remove Sidebars]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thesis Customisation]]></category>
		<category><![CDATA[Thesis Hacks]]></category>
		<category><![CDATA[WordPress 3.0]]></category>

		<guid isPermaLink="false">http://danielmcclure.com/?p=771</guid>
		<description><![CDATA[With the recent release of WordPress 3.0 I&#8217;ve been creating some truly unique sites utilising the Thesis Theme in co-ordination with the latest features. Whilst custom post types and taxonomies in Thesis have been well documented elsewhere; one thing that caught me at the last hurdle was the ability to remove sidebars from custom posts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the recent release of WordPress 3.0 I&#8217;ve been creating some truly unique sites utilising the <a href="http://link4.biz/thesis">Thesis Theme</a> in co-ordination with the latest features. Whilst <a href="http://justintadlock.com/archives/2010/04/29/custom-post-types-in-wordpress">custom post types</a> and <a href="http://www.kristarella.com/2010/06/wordpress-3-0-custom-post-types-taxonomies-thesis/">taxonomies in Thesis</a> have been well documented elsewhere; one thing that caught me at the last hurdle was the ability to remove sidebars from custom posts whilst leaving them active for standard posts.</p>
<p>After brainstorming different methods and scouring blog and forum posts I finally pieced together a solution that worked. As I didn&#8217;t see it mentioned anywhere else, I figured that I would share just in case anyone else finds themselves in a similar situation.</p>
<p><code>function remove_custom_post_sidebars() {<br />
if( get_post_type() == '<span style="color: #800000;">custom_post_name</span>' ) {<br />
?&gt;<br />
&lt;style&gt;<br />
    #sidebars { display: none; }<br />
    #content  { width:100%; }<br />
&lt;/style&gt;<br />
&lt;?php<br />
}<br />
add_filter('thesis_hook_before_html', 'remove_custom_post_sidebars');</code></p>
<p>Simply copy and paste the above into your custom_functions.php file and then edit the bit that says <code>'custom_post_name'</code> to whatever your actual custom post type is called. Pretty simple once you know how <img src='http://danielmcclure.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://danielmcclure.com/blog/web-development/wordpress/remove-sidebars-from-custom-post-types/&amp;title=How+To+Remove+The+Sidebars+From+Your+Custom+Post+Types+in+Thesis" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://danielmcclure.com/blog/web-development/wordpress/remove-sidebars-from-custom-post-types/&amp;title=How+To+Remove+The+Sidebars+From+Your+Custom+Post+Types+in+Thesis" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://danielmcclure.com/blog/web-development/wordpress/remove-sidebars-from-custom-post-types/&amp;t=How+To+Remove+The+Sidebars+From+Your+Custom+Post+Types+in+Thesis" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://danielmcclure.com/blog/web-development/wordpress/remove-sidebars-from-custom-post-types/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://danielmcclure.com/blog/web-development/wordpress/remove-sidebars-from-custom-post-types/&amp;title=How+To+Remove+The+Sidebars+From+Your+Custom+Post+Types+in+Thesis&amp;summary=With%20the%20recent%20release%20of%20WordPress%203.0%20I%27ve%20been%20creating%20some%20truly%20unique%20sites%20utilising%20the%20Thesis%20Theme%20in%20co-ordination%20with%20the%20latest%20features.%20Whilst%20custom%20post%20types%20and%20taxonomies%20in%20Thesis%20have%20been%20well%20documented%20elsewhere%3B%20one%20thing%20that%20caught%20me%20at%20the%20last%20hurdle%20was%20the%20ability&amp;source=Daniel McClure" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://danielmcclure.com/blog/web-development/wordpress/remove-sidebars-from-custom-post-types/&amp;title=How+To+Remove+The+Sidebars+From+Your+Custom+Post+Types+in+Thesis" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://danielmcclure.com/blog/web-development/wordpress/remove-sidebars-from-custom-post-types/&amp;title=How+To+Remove+The+Sidebars+From+Your+Custom+Post+Types+in+Thesis" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://danielmcclure.com/blog/web-development/wordpress/remove-sidebars-from-custom-post-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Direct Review</title>
		<link>http://danielmcclure.com/blog/internet-marketing/wordpress-direct-review/</link>
		<comments>http://danielmcclure.com/blog/internet-marketing/wordpress-direct-review/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:34:48 +0000</pubDate>
		<dc:creator>Daniel McClure</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[WordPress Direct Review]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[WP Direct Review]]></category>

		<guid isPermaLink="false">http://danielmcclure.com/?p=766</guid>
		<description><![CDATA[Recently I&#8217;ve been upgrading the suite of software and services that I use to run my business. As I go through this stage I plan to share my thoughts and opinions on the solutions that I work with on the chance that they might be able to help you. This WordPress Direct Review is the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently I&#8217;ve been upgrading the suite of software and services that I use to run my business. As I go through this stage I plan to share my thoughts and opinions on the solutions that I work with on the chance that they might be able to help you. This <a href="http://hubpages.com/hub/wordpress-direct-review">WordPress Direct Review</a> is the first in this series of reviews that I will be releasing, so please feel free to ask questions and leave comments so that I can not only share my experiences but also comment on the things that are important for you. If you&#8217;ve been using one of my solutions then I&#8217;d also love to hear how you make the best use of it within your business..</p>
<p>So without further ado&#8230;</p>
<h3><span style="text-decoration: underline;"><strong>My WordPress Direct Review</strong></span></h3>
<p><a href="http://link4.biz/wpdirect">WordPress Direct</a> is a service that has been marketed every year by the <a href="http://challenge.co">Thirty Day Challenge team</a> to it&#8217;s participants. Essentially it acts as a dashboard to quickly install and easily manage multiple WordPress blogs in a single location.Further to this there are autoblogging options that allow you take user generated content from the web and share it through your website.</p>
<p>I first tried out this software at it&#8217;s official launch a couple of years back after it was recommended by Frank Kern, creator of the highly respected List Control internet marketing training course. Coupled with the word of <a href="http://tubbynerd.com/">Ed Dale</a> I was excited to give the service a try.</p>
<p>At the time I was just starting to get into the world of blogs and blogging however I was skilled enough to install WordPress and a small selection of plugins. I initially started a free trial for my personal blog and was impressed at the variety of options that were available. Cut to the end of my trial and I decided to cancel deciding that I could manage my blog and install a few plugins myself. I still hold this to be true however I was missing out on the true power of WP Direct.</p>
<p>The truth is you can easily create a single blog and do everything that WordPress Direct offers free of charge BUT&#8230; When it comes to creating multiple WordPress blogs and managing them all through a simple interface I&#8217;ve not found anything that even comes close.<br />
Getting The Most Out Of WordPress Direct</p>
<p>These days I manage multiple sites and blogs that operate in different markets. Even the ability to manage a small network of sites through a single dashboard is invaluable. The old saying goes that time equals money and that is never more true than when working online. Perhaps you, like myself, could install a new blogs, add some plugins and choose a theme with relative ease but what if you could install 10 or even 50 in the same amount of time?</p>
<p>Whilst WordPress Direct offers you it&#8217;s selection of free and premium plugins to improve on SEO, Advertising Management and simplify content creation. That really is just a small part of the offering, the real value in WordPress Direct is the ability to really scale up your niche marketing efforts without wasting a whole bunch of your time on the mundane tasks surrounding the set up of a new blog.</p>
<p>If you really can&#8217;t see the value in spending $2 or even $5 for each blog you create then I would question not only the purchase of WordPress Direct but also your business plans. On the other hand if you are ready to take your niche marketing empire to the next level whilst also saving time and money then WordPress Direct is the vehicle to take you there.</p>
<blockquote><p><a href="http://link4.biz/wpdirect">&gt;-&gt; Start Your WordPress Direct Trial Here &lt;-&lt;</a></p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://danielmcclure.com/blog/internet-marketing/wordpress-direct-review/&amp;title=WordPress+Direct+Review+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://danielmcclure.com/blog/internet-marketing/wordpress-direct-review/&amp;title=WordPress+Direct+Review+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://danielmcclure.com/blog/internet-marketing/wordpress-direct-review/&amp;t=WordPress+Direct+Review+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://danielmcclure.com/blog/internet-marketing/wordpress-direct-review/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://danielmcclure.com/blog/internet-marketing/wordpress-direct-review/&amp;title=WordPress+Direct+Review+&amp;summary=Recently%20I%27ve%20been%20upgrading%20the%20suite%20of%20software%20and%20services%20that%20I%20use%20to%20run%20my%20business.%20As%20I%20go%20through%20this%20stage%20I%20plan%20to%20share%20my%20thoughts%20and%20opinions%20on%20the%20solutions%20that%20I%20work%20with%20on%20the%20chance%20that%20they%20might%20be%20able%20to%20help%20you.%20This%20WordPress%20Direct%20Review%20is%20the%20first%20in%20this%20se&amp;source=Daniel McClure" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://danielmcclure.com/blog/internet-marketing/wordpress-direct-review/&amp;title=WordPress+Direct+Review+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://danielmcclure.com/blog/internet-marketing/wordpress-direct-review/&amp;title=WordPress+Direct+Review+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://danielmcclure.com/blog/internet-marketing/wordpress-direct-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day That The World Disappeared</title>
		<link>http://danielmcclure.com/blog/product-reviews/backup-informer/</link>
		<comments>http://danielmcclure.com/blog/product-reviews/backup-informer/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:15:51 +0000</pubDate>
		<dc:creator>Daniel McClure</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Back Up]]></category>
		<category><![CDATA[Backup Informer]]></category>
		<category><![CDATA[Data Loss]]></category>
		<category><![CDATA[Ebook Review]]></category>
		<category><![CDATA[IT Arsenal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://danielmcclure.com/?p=753</guid>
		<description><![CDATA[Every day as a society we become more and more reliant on technology.  A few weeks ago I was reading a blog post where the author posed the question of what you would do if the Internet suddenly disappeared. The comments to this post were very telling with people talking about how they would lose [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Every day as a society we become more and more reliant on technology.  A few weeks ago I was reading a blog post where the author posed the question of what you would do if the Internet suddenly disappeared. The comments to this post were very telling with people talking about how they would lose friends, memories and even entire businesses! The truth is that so much of our lives are inter-weaved with this digital world that we don&#8217;t even need the unlikely disappearance of the Internet for disaster to strike&#8230;</p>
<p>What if you woke up one day to find that your entire computer was wiped clean? Every last bit of data gone with a virus, or maybe your laptop gets stolen or perhaps there is a fire that destroys your PC. There are so many ways that you can lose your data it is unreal and the implications can be huge. This isn&#8217;t some far out disaster scenario it happens to people every day of the week and you will find there are generally two types of people in this situation&#8230;</p>
<p>Typically there is the type of person who will get angry, upset and desperately try anything to get their data back before realising there is nothing they can do. It can take more time and money than you&#8217;d imagine to get back songs and software but it&#8217;s the things that you can never get back like those photos from a family holiday that will really hurt&#8230;</p>
<p>And then you have the type of person who takes it all in their stride and perhaps even sits back with a slight grin. Sure it&#8217;s still annoying but there is one major difference; this person kept backups!</p>
<p>Now if you are anything like me you have learned this lesson the hard way and are already keeping more backups than you can count on one hand. Unfortunately the majority of people don&#8217;t even think about backing things up until they find themselves in the scenario I described above and trust me when I say that it&#8217;s simply no fun! Take a moment to sit back and think about how much stuff you keep on your computer. If there is even one thing that you wouldn&#8217;t like to lose then you need to come up with a backup plan and fast.</p>
<p><a href="http://backupinformer.itarsenal.com/"><img class="frame alignleft size-medium wp-image-756" title="backupinformer" src="http://danielmcclure.com/wp-content/uploads/2010/07/backupinformer-236x300.png" alt="Backup Informer" width="107" height="136" /></a>Probably the quickest way to start right now if you&#8217;ve never backed up is by reading the short report from IT Arsenal called <a href="http://backupinformer.itarsenal.com/">Backup Informer</a>. I was given a review copy the other day from it&#8217;s author and it is not only informative but to the point and contains charts that make it all easy to understand even if you aren&#8217;t the most tech savvy person in the world.</p>
<p>As somebody that has had to struggle through the loss of thousands of files up in the past; I can say without a shadow of doubt that you need to back things up whether you read this report or not. The most important thing is that you take action straight away.  The solutions he suggest are all free or low cost and when you find yourself needing them their value is always priceless!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://danielmcclure.com/blog/product-reviews/backup-informer/&amp;title=The+Day+That+The+World+Disappeared" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://danielmcclure.com/blog/product-reviews/backup-informer/&amp;title=The+Day+That+The+World+Disappeared" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://danielmcclure.com/blog/product-reviews/backup-informer/&amp;t=The+Day+That+The+World+Disappeared" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://danielmcclure.com/blog/product-reviews/backup-informer/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://danielmcclure.com/blog/product-reviews/backup-informer/&amp;title=The+Day+That+The+World+Disappeared&amp;summary=Every%20day%20as%20a%20society%20we%20become%20more%20and%20more%20reliant%20on%20technology.%C2%A0%20A%20few%20weeks%20ago%20I%20was%20reading%20a%20blog%20post%20where%20the%20author%20posed%20the%20question%20of%20what%20you%20would%20do%20if%20the%20Internet%20suddenly%20disappeared.%20The%20comments%20to%20this%20post%20were%20very%20telling%20with%20people%20talking%20about%20how%20they%20would%20lose%20f&amp;source=Daniel McClure" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://danielmcclure.com/blog/product-reviews/backup-informer/&amp;title=The+Day+That+The+World+Disappeared" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://danielmcclure.com/blog/product-reviews/backup-informer/&amp;title=The+Day+That+The+World+Disappeared" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://danielmcclure.com/blog/product-reviews/backup-informer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordCamp UK 2010 &#8211; My First &amp; Last?</title>
		<link>http://danielmcclure.com/blog/blogging/wordcampuk2010/</link>
		<comments>http://danielmcclure.com/blog/blogging/wordcampuk2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:24:29 +0000</pubDate>
		<dc:creator>Daniel McClure</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wonderflux]]></category>
		<category><![CDATA[WordCamp]]></category>
		<category><![CDATA[WordCampUK]]></category>

		<guid isPermaLink="false">http://danielmcclure.com/?p=747</guid>
		<description><![CDATA[WordCamp UK is currently an annual &#8220;un-conference&#8221; held in various locations around Britain for users and developers of the WordPress software to get together.  Sessions are held throughout the day where individuals share their ideas &#38; knowledge, network and generally socialise. I had heard of the event before and was even the mailing list at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://uk.wordcamp.org/">WordCamp UK</a> is currently an annual &#8220;un-conference&#8221; held in various locations around Britain for users and developers of the WordPress software to get together.  Sessions are held throughout the day where individuals share their ideas &amp; knowledge, network and generally socialise. I had heard of the event before and was even the mailing list at one point; however I managed to find out about this year’s event only a couple of weeks back. Despite the late notice I happened to have some time available and it was actually being hosted within walking distance of where I live so it would have been rude not to make an appearance.</p>
<p>As this was only the second un-conference style event that I had attended and the first related to WordPress I hadn’t a clue about what to expect when I turned up early on the first day. On arrival at the venue I nearly managed to walk past the entrance even though I live in the area but luckily I caught sight of a couple of people walking in. Note to organizers: more prominent posters outside may be helpful in future.</p>
<p>After registering I slapped on a name badge ready and headed into the lion’s den. I was initially shocked to find only a few people there at the start however I got chatting to a few people and <a href="http://www.yourmembers.co.uk/apeei/">an ape</a> and in the following hour things started to pick up until I’d completely forgotten any thoughts about the amount of people that may turn up and the sessions kicked off.</p>
<p>The weekend began with a round of introductions followed by a talk from <a href="http://twitter.com/mkjones">@mkjones</a> on WordPress themes. I was impressed to see that even though it was clear that the aerage person in the room didn&#8217;t approve of the theme; <a title="http://twitter.com/DanielMcclure/status/18757856969" href="http://">Thesis still got a mention</a> even though there has been some <a href="http://markjaquith.wordpress.com/2010/07/17/why-wordpress-themes-are-derivative-of-wordpress/">recent controversy surrounding it&#8217;s licensing</a>. With over 27,000 Thesis customers, many of whom will be WordPress developers, I am definitely happy that the theme wasn&#8217;t simply ignored as open discussion is the only way that developers and businesses can make informed decisions relating to their business.</p>
<p>The day continued with many more interesting sessions including, what I believe to be, the first public demonstration of a forthcoming open source and fully GPL licensed framework called <a href="http://wonderflux.com/">Wonderflux</a>. This looked to be a very interesting project and as an attendee to this years WordCamp I&#8217;ve been given beta access so I will definitely be taking a look at this over the coming weeks and months.</p>
<p>The quality, or perhaps rather more accurately, the personal relevance of the sessions varied greatly but the one constant was the great opportunity to connect with talented individuals living and working in and around the WordPress world. There were some inspired discussions over lunch and in the halls where people&#8217;s passions shined through and rather than fade away, the depth of conversation picked up and evolved throughout the day and well into the evening.</p>
<p><a href="http://www.factorymanchester.com/">Fac 251</a> was the choice of venue for the evening and whilst I&#8217;m sure it was something special for those who had travelled from out of town and were interested in the Manchester music scene of days gone by; I found the dance lights and loud music from 6.30pm a little incongruent with the rest of the event. Nothing that time, some good conversation and a few beers can&#8217;t fix but it was definitely not the smoothest transition from the conference rooms.</p>
<p>The second day of the event was where I felt I got the most practical information from the sessions with some great presentations on BuddyPress from <a href="http://twitter.com/pgibbs">@pgibbs</a>. For those that are unaware <a href="http://buddypress.org/">BuddyPress is a social networking project</a> that has recently been transitioned into a plugin that can be integrated with WordPress. Other notable sessions from the day were based around E-Commerce, Enterprise and an interesting analyisis on a recent project by WordPress co-founder, <a href="http://zed1.com/journalized/">Mike Little</a>, where shared his unique solutions for a highly tailored WordPress installation at <a href="http://imascientist.org.uk/">imascientist.org</a>.</p>
